New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SIK07 Restaurant with bar and former grocery store, for sale together or sep | 99,000 €36.31 m HUF | 177 | Miske | 90 km zum Balaton | A | B | 931 | 560 | |||
|
SIK06 Three-family house, multi-generational house in a quiet street | 144,520 €53 m HUF | 612 | Kiskunhalas | 115 km zum Balaton | B | A | 1,444 | 236 | 5 | ||
|
SIK03 Three-story detached house - also ideal for accommodation | 82,500 €30.26 m HUF | 351 | Miske | 90 km zum Balaton | A | B | 1,547 | 235 | 5 | Brunnen | |
|
SIK02 Real estate with established companies | 98,900 €36.27 m HUF | 174 | Miske | 90 km zum Balaton | 1,440 | 569 | |||||
|
RV1614 xxxExclusive opportunity to realize a dream in the national park | 195,000 €71.51 m HUF | 1,625 | Szaknyér | 55 km zum Balaton | A | B | 6,972 | 120 | 9 | Obstbäume, Ruhige Lage, Wald | |
|
RV1500 Partially renovated 3+2 room detached house in a quiet location | 128,000 €46.94 m HUF | 1,164 | Kerkáskápolna | 65 km zum Balaton | B | B | 4,160 | 110 | 5 | Obstbäume, Tierhaltung | |
|
RV1001 Beautiful property near Lake Vadása, in the Őrség National Park area | 310,000 €113.69 m HUF | 2,818 | Hegyhátszentjakab | 55 km zum Balaton | A | A | 6,000 | 110 | 6 | Alleinlage, Brunnen, Einliegerwohnung | |
|
RV0415 Agricultural area and family home in a quiet, family-friendly area | 119,000 €43.64 m HUF | 1,451 | Kozmadombja | 50 km zum Balaton | B | B | 7,786 | 82 | 2 | Tierhaltung | |
|
RV026 A home in a quiet, green setting | 176,969 €64.9 m HUF | 2,641 | Kondorfa | 65 km zum Balaton | A | A | 1,549 | 67 | 2 | Brunnen | |
|
RV024 Well-maintained family home with panoramic views near the Austrian bor | 372,000 €136.42 m HUF | 2,464 | Szentgotthárd | 75 km zum Balaton | A | A | 4,181 | 151 | 4 | ||
|
RV0201 Two houses, a private lake and a huge property | 650,000 €238.37 m HUF | 2,590 | Bajánsenye | 65 km zum Balaton | A | A | 18,000 | 251 | 5 | ||
|
RV019 Detached house in the heart of the Őrség | 74,300 €27.25 m HUF | 782 | Kondorfa | 65 km zum Balaton | A | B | 4,100 | 95 | 2 | ||
|
RV016 (ABA) Charming ensemble in the national park | 100,000 €36.67 m HUF | 671 | Magyarszombatfa | 70 km zum Balaton | A | B | 2,182 | 149 | 4 | Brunnen | |
|
ROG19 (ABA) Tanya - Detached farmhouse for animal husbandry | 139,000 €50.98 m HUF | 1,986 | Csengele | 125 km bis Budapest | A | B | 3,932 | 70 | 3 | Tierhaltung | |
|
ROG18 Renovated farmhouse in a quiet, bird-inhabited setting | 101,000 €37.04 m HUF | 918 | Ásotthalom* | 150 km zum Balaton | A | B | 6,475 | 110 | 2 | ||
|
ROG16 The island of peace and quiet | 548,000 €200.97 m HUF | 2,884 | Kecskemét | 85 km bis Budapest | A | A | 6,700 | 190 | 5 | ||
|
ROG15 Industrial property / former shoe manufacturing plant | 559,000 €205 m HUF | 478 | Kiskunmajsa | 125 km bis Budapest | 5,217 | 1,169 | Tierhaltung | ||||
|
ROG13 () Renovated farmhouse in southern Hungary | 99,750 €36.58 m HUF | 907 | Ásotthalom* | 150 km zum Balaton | A | B | 6,475 | 110 | 3 | ||
|
ROG12 (ABA) Partially renovated farmhouse in southern Hungary | 184,900 €67.81 m HUF | 740 | Kigyós | 125 km bis Budapest | A | B | 9,990 | 250 | 4 | Brunnen | |
|
ROG10 () Hunting lodge in southern Hungary | 138,200 €50.68 m HUF | 1,024 | Üllés | 145 km bis Budapest | A | C | 3,932 | 135 | 3 | Obstbäume | |
|
ROG09 () Well-preserved farmhouse in original condition and plenty of land | 54,000 €19.8 m HUF | 740 | Csengele | 125 km bis Budapest | A | C | 50,688 | 73 | 2 | Brunnen | |
|
ROG08 () Old Art Nouveau school building with great potential | 65,900 €24.17 m HUF | 439 | Csólyospálos | 135 km bis Budapest | A | C | 3,237 | 150 | 5 | ||
|
ROG07 () Old farm with more than 8 hectares of forest/land | 101,500 €37.22 m HUF | 1,269 | Csólyospálos | 135 km bis Budapest | B | B | 86,900 | 80 | 2 | Wald | |
|
ROG01 Unique farm near Kiskunhalas | 75,500 €27.69 m HUF | 1,888 | Kiskunmajsa | 125 km bis Budapest | A | A | 4,315 | 40 | 1 | Pool, Wald |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means