New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WH6530 Country house in southern Hungary - large property, quiet, on the edge | 83,900 €30.77 m HUF | 1,049 | Ruzsa | 145 km zum Balaton | A | B | 5,754 | 80 | 3 | Alleinlage, Wald | |
|
WH6384-2 (AAAB) Buy a country house by the lake in Hungary | 155,000 €56.84 m HUF | 2,583 | Muraszemenye* | 55 km zum Balaton | A | A | 300 | 60 | 3 | Brunnen | |
|
WH5958 (AAAB) Detached house on the Austrian border | 127,700 €46.83 m HUF | 1,824 | Velem | 85 km zum Balaton | B | B | 400 | 70 | 3 | Obstbäume | |
|
WH5878 (AAA) Stately villa in a dream location near the world-famous thermal | 595,000 €218.2 m HUF | 1,488 | Hévíz | 5 km zum Balaton | A | A | 1,020 | 400 | 5 | Pool | |
|
WH45411 (ABA) Single-family house on the Austrian-Hungarian border | 85,000 €31.17 m HUF | 425 | Kapuvár | 95 km zum Balaton | A | B | 1,384 | 200 | 4 | Brunnen, Obstbäume | |
|
WH4479 Renovated semi-detached house | 225,000 €82.51 m HUF | 2,045 | Dunavarsány | 25 km bis Budapest | A | A | 787 | 110 | 4 | ||
|
WH4387 xxxIdyllic property on the Austrian-Hungarian border | 390,000 €143.02 m HUF | 1,300 | bei Lenti | 45 km zum Balaton | A | A | 20,000 | 300 | 4 | Einliegerwohnung | |
|
WH4285 (ACA) Farmhouse in need of renovation with great potential near Austri | 51,000 €18.7 m HUF | 510 | Bük (Nähe) | 75 km zum Balaton | A | C | 898 | 100 | 3 | Brunnen, Obstbäume | |
|
WH3775 (AAAB) 2 single-family homes with large property and swimming pond | 265,000 €97.18 m HUF | 1,656 | Dunasziget | 115 km zum Balaton | 9,674 | 160 | 5 | Brunnen, Einliegerwohnung, Pool | |||
|
WH3611 Modern bungalow with double garage in Ják | 270,000 €99.02 m HUF | 3,375 | Ják | 65 km zum Balaton | 1,697 | 80 | 3 | ||||
|
WH3448 A special panoramic house along the Danube | 352,000 €129.09 m HUF | 1,479 | Koppánymonostor | 75 km bis Budapest | A | A | 1,834 | 238 | 5 | ||
|
WH2800 Single-family home with many possibilities | 185,000 €67.85 m HUF | 2,056 | Zsira | 90 km zum Balaton | A | A | 1,788 | 90 | 3 | Brunnen | |
|
WH2508 XXX | 398,000 €145.96 m HUF | 1,886 | Kőszeg | 85 km zum Balaton | A | A | 2,543 | 211 | 5 | Obstbäume | |
|
WH2202 (AAA) Dream house in a quiet, peaceful area | 460,000 €168.7 m HUF | 2,266 | Nárai | 70 km zum Balaton | A | A | 1,600 | 203 | 5 | Obstbäume | |
|
WH2154 New detached house near Lake Balaton at a fair price (AAA-WH2154) | 249,500 €91.5 m HUF | 1,721 | bei Alsópáhok | 6 km zum Balaton | B | B | 1,050 | 145 | 4 | Tierhaltung | |
|
WH2091 (CAA) Partially renovated single-family house near Austria | 69,900 €25.63 m HUF | 777 | Hegyhátsál | 50 km zum Balaton | C | A | 2,000 | 90 | 3 | Tierhaltung | |
|
WH1601 (AAA) Beautiful thatched-roof house on the Austrian border | 210,000 €77.01 m HUF | 1,981 | Hegyeshalom | 120 km zum Balaton | B | A | 651 | 106 | 4 | ||
|
WH1487 Hungarian country house in a good location as an investment (ABA) | 86,000 €31.54 m HUF | 1,012 | Sárvár | 60 km zum Balaton | 4,000 | 85 | 5 | Tierhaltung | |||
|
WH1158-2 Lovingly renovated farmhouse in a quiet location with separate apartme | 163,063 €59.8 m HUF | 1,631 | Búcsúszentlászló | 25 km zum Balaton | A | A | 2,550 | 100 | 3 | Einliegerwohnung, Obstbäume | |
|
WH1079 Large house in the center offers a variety of possibilities (AAA) | 178,000 €65.28 m HUF | 712 | Egyek | 140 km bis Budapest | B | B | 2,600 | 250 | 4 | Brunnen | |
|
WH0254-3 (AAAB) Beautiful rustic farmhouse | 325,000 €119.19 m HUF | 2,006 | Bükfürdő | 75 km zum Balaton | 1,137 | 162 | 4 | Obstbäume | |||
|
WH0220-3 (AAA) Horse farm with guest apartments and 30 hectares of land | 336,000 €123.22 m HUF | 1,867 | bei Kiskunfélegyháza | 105 km bis Budapest | 80,270 | 180 | 7 | Einliegerwohnung, Tierhaltung | |||
|
WH0115 Traditional arcaded house in western Hungary near Austria (AAA) | 119,500 €43.82 m HUF | 1,593 | Vasvár | 45 km zum Balaton | A | B | 779 | 75 | 4 | ||
|
WH0065 (ACAB) Small hunting lodge on the border with Austria | 420,000 €154.03 m HUF | 1,154 | Hegyeshalom | 120 km zum Balaton | B | C | 3,684 | 364 | 8 | Obstbäume, Traditionell |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means