New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PB8797 Exclusive gallery penthouse in the heart of Hévíz | 279,000 €102.32 m HUF | 3,488 | Hévíz | 5 km zum Balaton | A | A | 80 | 3 | |||
|
PB7226 Spacious detached house with panoramic views in Cserszegtomaj | 425,700 €156.12 m HUF | 1,884 | Cserszegtomaj | 4 km zum Balaton | A | A | 1,273 | 226 | 6 | ||
|
PB6907 Renovated detached house with large plot | 114,000 €41.81 m HUF | 1,341 | Sávoly | 10 km zum Balaton | B | A | 2,873 | 85 | 3 | ||
|
PB4919 Modern premium apartment in the center of Keszthely | 217,000 €79.58 m HUF | 4,255 | Keszthely | am Balaton | A | A | 51 | 2 | |||
|
PB4749 Spacious multi-generational house in a quiet cul-de-sac | 320,000 €117.35 m HUF | 1,362 | Gyenesdiás | 3 km zum Balaton | A | A | 1,447 | 235 | 7 | ||
|
PB3497 Terraced house of ideal size in the city center of Keszthely | 243,000 €89.12 m HUF | 2,170 | Keszthely | am Balaton | A | A | 233 | 112 | 4 | ||
|
PB3391 Modern, energy-efficient detached house in the center of Cserszegtomaj | 650,000 €238.37 m HUF | 3,611 | Cserszegtomaj | 4 km zum Balaton | A | A | 1,500 | 180 | 4 | ||
|
PB2450 Dream house with panoramic views in Cserszegtomaj - near Hévíz and Lak | 428,000 €156.96 m HUF | 2,658 | Cserszegtomaj | 4 km zum Balaton | A | A | 1,473 | 161 | 5 | ||
|
PB0782 Large garden, fireplace, terrace - here every day is like a holiday - | 391,500 €143.57 m HUF | 2,303 | Cserszegtomaj | 4 km zum Balaton | A | A | 2,515 | 170 | 4 | ||
|
MW50711 Traditional farmhouse at an affordable price (ABA) | 59,000 €21.64 m HUF | 738 | Zalamerenye | 20 km zum Balaton | B | B | 3,254 | 80 | 3 | Obstbäume | |
|
MW1029 (BBA) Einfamilienhaus mit Nebengebäude zum fertig ausbauen | 87,000 €31.91 m HUF | 1,088 | Zalaszabar | 15 km zum Balaton | B | B | 900 | 80 | 2 | ||
|
MW1027 (BAA) Top renovated vineyard house is ready for immediate occupancy | 79,000 €28.97 m HUF | 1,756 | Zalakaros | 20 km zum Balaton | B | A | 1,400 | 45 | 2 | Obstbäume, Wald | |
|
MW0819 (BBA) Large country house with plenty of space & large plot for self-s | 289,000 €105.98 m HUF | 1,257 | Bókaháza | 10 km zum Balaton | B | B | 7,000 | 230 | 5 | Obstbäume, Ruhige Lage, Tierhaltung | |
|
MW0814 (AAA) Large renovated country house in a quiet location in western Hun | 165,000 €60.51 m HUF | 660 | Türje* | 25 km zum Balaton | B | A | 3,800 | 250 | 4 | Einliegerwohnung | |
|
MW009-2 Small but beautiful country house in a quiet environment (BAA) | 57,500 €21.09 m HUF | 1,065 | Csákány | 20 km zum Balaton | B | B | 2,310 | 54 | 2 | Brunnen | |
|
MW006-2 Traditional Hungarian country house with lots of atmosphere and a larg | 225,000 €82.51 m HUF | 1,667 | Zalaszentgrot | 25 km zum Balaton | 4,020 | 135 | 4 | Einliegerwohnung, Obstbäume | |||
|
MW004-3 (BAA) Idyllic country house for comfortable living: First occupancy af | 99,800 €36.6 m HUF | 1,109 | Lábod | 55 km zum Balaton | B | A | 4,500 | 90 | 3 | Brunnen | |
|
MW003 Dream property in Hungary: 25,800 m² of land, 180 m² living space - id | 199,000 €72.98 m HUF | 1,106 | bei Somogyvár | 25 km zum Balaton | B | A | 3,500 | 180 | 6 | Brunnen | |
|
LUX020 Pack your bags and move in - a quiet country house with a large garden | 112,000 €41.07 m HUF | 1,349 | Pásztori | 80 km zum Balaton | B | A | 1,230 | 83 | 2 | Ruhige Lage | |
|
LUX005 COUNTRY HOUSE FLAIR NEAR THE AUSTRIAN BORDER - RURAL RESIDENCE WITH PO | 295,000 €108.19 m HUF | 1,639 | Répceszemere | 75 km zum Balaton | B | A | 4,400 | 180 | 3 | Pool, Ruhige Lage | |
|
KK9078 Dream house in a quiet, family-friendly area | 380,000 €139.36 m HUF | 1,267 | Csempeszkopács | 55 km zum Balaton | B | A | 3,000 | 300 | 7 | Ruhige Lage | |
|
KK6559 Luxurious property with panoramic views of Lake Balaton | 840,000 €308.05 m HUF | 3,231 | Cserszegtomaj | 4 km zum Balaton | A | A | 2,440 | 260 | 5 | Pool | |
|
KK2320 Renovated detached house in a quiet, natural setting | 66,600 €24.42 m HUF | 1,233 | Sümeg | 25 km zum Balaton | A | B | 291 | 54 | 3 | ||
|
KK2300 (AAA) First-class value retention guaranteed: Outstanding apartment in | 820,000 €300.72 m HUF | 5,359 | Budapest I. kerület | ca. 10 km bis Budapest | A | A | 153 | 4 |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means