New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KK2223 (AAA) Excellent family home in the north of Tapolca | 293,000 €107.45 m HUF | 3,151 | Tapolca | 5 km zum Balaton | A | A | 410 | 93 | 3 | ||
|
KK2209 House in need of renovation in a quiet, harmonious setting | 34,400 €12.62 m HUF | 425 | Türje* | 25 km zum Balaton | B | B | 1,060 | 81 | 2 | Tierhaltung | |
|
KK2208 A single-story detached house with diverse usage possibilities. | 147,000 €53.91 m HUF | 1,014 | Tapolca | 5 km zum Balaton | A | B | 465 | 145 | 5 | ||
|
KK2121 Renovated detached house in a quiet, natural setting | 200,000 €73.35 m HUF | 2,151 | Keszthely | am Balaton | A | A | 542 | 93 | 6 | ||
|
KK2113 New building, modern design, ideal holiday home atmosphere | 250,000 €91.68 m HUF | 2,101 | Balatonfenyves | 7 km zum Balaton | A | A | 200 | 119 | 5 | Seeblick | |
|
KK2048 Detached house in a quiet, family-friendly area | 178,500 €65.46 m HUF | 2,100 | Sándorfalva | 150 km bis Budapest | A | A | 600 | 85 | 4 | ||
|
KK2016 (AAA) Large two-family house with a large plot of land in a quiet loca | 132,000 €48.41 m HUF | 943 | Liszó | 45 km zum Balaton | B | A | 3,497 | 140 | 5 | Einliegerwohnung | |
|
KK1948 Vineyard house in a quiet location | 234,000 €85.81 m HUF | 1,800 | Zalacsány | 15 km zum Balaton | A | A | 10,000 | 130 | 2 | Tierhaltung | |
|
KK1810 Beautifully renovated family home next to the Austrian-Hungarian borde | 173,500 €63.63 m HUF | 2,041 | Daraboshegy | 55 km zum Balaton | A | A | 1,309 | 85 | 4 | Tierhaltung | |
|
KK1546 Detached house in a quiet, family-friendly area | 66,500 €24.39 m HUF | 731 | Karmacs | 9 km zum Balaton | A | B | 937 | 91 | 2 | ||
|
KK1400 (AAA) Renovated country house on a double plot by a fishing lake | 106,500 €39.06 m HUF | 1,775 | Gyékényes | 55 km zum Balaton | A | A | 2,500 | 60 | 2 | ||
|
KK1300 Completely renovated detached house, near Lake Balaton | 170,000 €62.34 m HUF | 1,619 | Kapoly | 15 km zum Balaton | A | A | 2,000 | 105 | 4 | ||
|
KK1240 House in need of renovation in a quiet, harmonious setting | 52,000 €19.07 m HUF | 897 | Sándorfalva | 150 km bis Budapest | B | C | 1,028 | 58 | 2 | Tierhaltung | |
|
KK1142 Renovated detached house in a quiet, natural setting | 111,000 €40.71 m HUF | 1,586 | Egervár | 35 km zum Balaton | A | B | 3,268 | 70 | 3 | Tierhaltung | |
|
KK1100 Spacious detached house with several plots | 67,000 €24.57 m HUF | 893 | bei Pacsa | 20 km zum Balaton | B | A | 5,040 | 75 | 3 | ||
|
KK1003 2-room apartment in excellent condition in the city center of Tapolca | 118,000 €43.27 m HUF | 2,269 | Tapolca | 5 km zum Balaton | A | B | 52 | 2 | |||
|
KK0800 (BBA) House in need of renovation in a quiet area | 29,500 €10.82 m HUF | 399 | Rigács | 35 km zum Balaton | B | B | 3,924 | 74 | 2 | Brunnen | |
|
KK0702 Renovated detached house in a quiet, natural setting | 95,438 €35 m HUF | 1,704 | Dabronc* | 30 km zum Balaton | B | A | 1,135 | 56 | 2 | ||
|
KK0602 Partially renovated detached house in a quiet location | 66,000 €24.2 m HUF | 725 | Bedegkér | 25 km zum Balaton | B | B | 1,581 | 91 | 2 | ||
|
KK058 Apartment on the second floor in the heart of Hévíz | 139,500 €51.16 m HUF | 1,885 | Hévíz | 5 km zum Balaton | A | A | 74 | 3 | Fernblick | ||
|
KK056 Single-family house with three apartments near Lake Balaton | 231,000 €84.71 m HUF | 1,627 | Kehidakustány | 15 km zum Balaton | A | A | 700 | 142 | 4 | Einliegerwohnung | |
|
KK052 Luxury house near the Balaton coast | 575,000 €210.87 m HUF | 3,194 | Cserszegtomaj | 4 km zum Balaton | A | A | 4,000 | 180 | 5 | Obstbäume | |
|
KK047 Agricultural estate suitable for diverse uses | 234,000 €85.81 m HUF | 780 | Böhönye | 35 km zum Balaton | A | C | 10,014 | 300 | |||
|
KK043 A luxurious family home in the immediate vicinity of the shore of Lake | 491,000 €180.06 m HUF | 4,092 | Balatonkeresztúr | 7 km zum Balaton | A | A | 454 | 120 | 6 | Pool |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means