New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BI4284 Two renovated single-family homes on one property | 136,067 €49.9 m HUF | 1,701 | Barlahida | 40 km zum Balaton | A | A | 2,526 | 80 | 4 | ||
|
BI3981 (AAA) Luxurious country house with panoramic views amidst the hills of | 368,000 €134.96 m HUF | 1,438 | Zalaszentgrót | 25 km zum Balaton | A | A | 3,521 | 256 | 6 | Obstbäume | |
|
BI3652 Apartment on the first floor in the heart of Hévíz | 142,000 €52.08 m HUF | 2,536 | Hévíz | 5 km zum Balaton | A | A | 56 | 2 | |||
|
BI25195 Modern smart home with panoramic views of Lake Balaton | 250,000 €91.68 m HUF | 1,894 | Alsópáhok | 6 km zum Balaton | A | A | 872 | 132 | 4 | ||
|
BI2121 Single-family house with four apartments near Lake Balaton | 239,500 €87.83 m HUF | 1,089 | Kehidakustány | 15 km zum Balaton | A | A | 760 | 220 | 8 | ||
|
BI2060 Apartment on the first floor in the heart of Hévíz | 189,500 €69.5 m HUF | 2,746 | Hévíz | 5 km zum Balaton | A | A | 69 | 3 | |||
|
BI1798 Single-family house with medical practice and apartments | 389,000 €142.66 m HUF | 1,102 | Hévíz | 5 km zum Balaton | A | A | 614 | 353 | 7 | ||
|
BI1708 Detached house with panoramic views in a quiet street | 239,500 €87.83 m HUF | 1,064 | Alsópáhok | 6 km zum Balaton | A | B | 960 | 225 | 8 | Einliegerwohnung | |
|
BI0603 Renovated detached house with two apartments near the shore of Lake Ba | 407,000 €149.26 m HUF | 2,609 | Keszthely | am Balaton | A | A | 970 | 156 | 6 | Einliegerwohnung | |
|
BB9968 Holiday home only 850 meters from the water | 156,500 €57.39 m HUF | 2,795 | Balatomnmáriafürdő | am Balaton | A | B | 397 | 56 | 3 | ||
|
BB9366 House in need of renovation in a quiet, harmonious setting | 40,000 €14.67 m HUF | 400 | Szenyér | 30 km zum Balaton | B | C | 1,806 | 100 | 3 | Tierhaltung | |
|
BB8774 Renovated ground floor apartment in a quiet location | 114,100 €41.84 m HUF | 2,194 | Marcali | 15 km zum Balaton | B | B | 52 | 2 | |||
|
BB8771 In a quiet residential area, large detached house | 150,500 €55.19 m HUF | 1,505 | Marcali | 15 km zum Balaton | A | B | 741 | 100 | 4 | Obstbäume | |
|
BB8725 Large detached house only 10 km from Lake Balaton | 171,000 €62.71 m HUF | 1,425 | Lengyeltóti | 15 km zum Balaton | A | B | 1,200 | 120 | 5 | Tierhaltung | |
|
BB8507 (ABA) Detached house in a quiet area near a lake | 57,000 €20.9 m HUF | 814 | Kisberény | 15 km zum Balaton | A | B | 1,059 | 70 | 3 | ||
|
BB8496 Holiday home only 150 meters from the water | 156,800 €57.5 m HUF | 1,045 | Csokonyavisonta | 70 km zum Balaton | B | A | 340 | 150 | 3 | Angeln, Ruhige Lage | |
|
BB8398 Well-maintained holiday home in a quiet location | 99,700 €36.56 m HUF | 712 | Csokonyavisonta | 70 km zum Balaton | B | A | 430 | 140 | 5 | Angeln, Ruhige Lage | |
|
BB8352 House in need of renovation in a quiet, harmonious setting | 74,000 €27.14 m HUF | 569 | Marcali | 15 km zum Balaton | B | C | 7,321 | 130 | 3 | ||
|
BB7797 House in need of renovation in a quiet location | 19,000 €6.97 m HUF | 224 | Görgeteg | 60 km zum Balaton | B | C | 2,130 | 85 | 4 | Brunnen | |
|
BB7261 Partially renovated detached house in a quiet location | 135,000 €49.51 m HUF | 1,227 | Buzsák | 10 km zum Balaton | A | B | 5,150 | 110 | 5 | Obstbäume | |
|
BB7246 Renovated detached house in a quiet, natural setting | 45,500 €16.69 m HUF | 650 | Homokszentgyörgy | 65 km zum Balaton | B | B | 4,400 | 70 | 3 | Tierhaltung | |
|
BB7229 Detached house in a quiet, family-friendly area | 85,000 €31.17 m HUF | 472 | Gadány | 20 km zum Balaton | B | B | 1,500 | 180 | 4 | Tierhaltung | |
|
BB6302 Detached house in a quiet, family-friendly area | 227,000 €83.25 m HUF | 1,513 | Somogyszentpál* | 10 km zum Balaton | B | A | 3,000 | 150 | 5 | ||
|
BB6298 House in need of renovation in a quiet, harmonious setting | 124,800 €45.77 m HUF | 960 | Marcali | 15 km zum Balaton | A | B | 1,336 | 130 | 4 | Obstbäume |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means