New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BB5593 Renovated detached house in a quiet, natural setting | 107,500 €39.42 m HUF | 1,075 | Marcali | 15 km zum Balaton | B | B | 1,000 | 100 | 3 | Obstbäume | |
|
BB5038 First occupancy after renovation | 70,000 €25.67 m HUF | 547 | Somogysámson | 15 km zum Balaton | B | B | 4,267 | 128 | 3 | Tierhaltung | |
|
BB4741 Partially renovated detached house in a quiet location | 137,500 €50.43 m HUF | 1,146 | Marcali | 15 km zum Balaton | A | B | 682 | 120 | 3 | ||
|
BB4128 Holiday home only 300 meters from the water | 233,500 €85.63 m HUF | 2,594 | Balatonmáriafürdő | am Balaton | A | B | 521 | 90 | 5 | ||
|
BB2956 Renovated detached house in a quiet, natural setting | 65,000 €23.84 m HUF | 1,083 | Csákány | 20 km zum Balaton | A | B | 2,318 | 60 | 3 | Ruhige Lage, Tierhaltung | |
|
BB2894 Renovated detached house in a quiet, natural setting | 431,800 €158.35 m HUF | 2,879 | Zalakaros | 20 km zum Balaton | A | A | 464 | 150 | 6 | ||
|
BB2349 Detached house in a quiet side street | 107,500 €39.42 m HUF | 1,075 | Mesztegnyő | 20 km zum Balaton | B | A | 1,861 | 100 | 3 | Tierhaltung | |
|
BB1901 House in need of renovation in a quiet location | 102,000 €37.41 m HUF | 1,569 | Marcali | 15 km zum Balaton | B | C | 2,126 | 65 | 2 | Obstbäume | |
|
BB1633 Farmhouse with land | 68,000 €24.94 m HUF | 680 | Somogyszentpál* | 10 km zum Balaton | 1,344 | 100 | 2 | Traditionell | |||
|
BB1391 House in need of renovation in a quiet location | 43,000 €15.77 m HUF | 478 | Csikóstőttős | 60 km zum Balaton | B | B | 812 | 90 | 3 | Tierhaltung | |
|
BB1256 Detached house in a quiet, family-friendly area | 74,800 €27.43 m HUF | 880 | Karád | 15 km zum Balaton | A | B | 1,350 | 85 | 3 | ||
|
BB1195 Renovated apartment ready for immediate occupancy | 102,800 €37.7 m HUF | 1,512 | Marcali | 15 km zum Balaton | 68 | 3 | |||||
|
BB1126 House in need of renovation in a quiet location | 29,500 €10.82 m HUF | 536 | Kisbárapáti | 20 km zum Balaton | B | C | 2,103 | 55 | 2 | Traditionell | |
|
BB1033 Detached house in a quiet, family-friendly area | 137,000 €50.24 m HUF | 913 | Hencse | 60 km zum Balaton | B | A | 5,896 | 150 | 5 | Tierhaltung | |
|
BB1015 Detached house in a quiet, family-friendly area | 70,000 €25.67 m HUF | 875 | Csurgó | 55 km zum Balaton | A | B | 700 | 80 | 4 | ||
|
BB0975 House in need of renovation in a quiet, harmonious setting | 70,000 €25.67 m HUF | 909 | bei Marcali,Boronka | 15 km zum Balaton | B | B | 1,293 | 77 | 3 | ||
|
BB0903 Vineyard house in a quiet location | 19,000 €6.97 m HUF | 380 | Marcali | 15 km zum Balaton | A | B | 1,638 | 50 | 2 | Obstbäume | |
|
BB0888 House in need of renovation in a quiet, harmonious setting | 48,500 €17.79 m HUF | 693 | Hács | 15 km zum Balaton | B | B | 1,360 | 70 | 3 | Tierhaltung | |
|
BB0670 Renovated detached house in a quiet, natural setting | 88,650 €32.51 m HUF | 985 | Tikos | 8 km zum Balaton | B | A | 895 | 90 | 4 | Obstbäume | |
|
BB0634 (BBA) House in need of renovation in a quiet area | 45,500 €16.69 m HUF | 843 | Nagyszakácsi | 25 km zum Balaton | B | B | 3,512 | 54 | 2 | ||
|
BB0578 House in need of renovation in a quiet, harmonious setting | 35,000 €12.84 m HUF | 412 | Igal | 35 km zum Balaton | A | C | 1,128 | 85 | 4 | ||
|
BB0456 (AAA) Detached house in a quiet, family-friendly area | 281,000 €103.05 m HUF | 1,405 | Marcali | 15 km zum Balaton | A | A | 806 | 200 | 6 | Obstbäume | |
|
BB0129 ##Renovated detached house in a quiet, natural setting | 210,500 €77.2 m HUF | 3,238 | Keszthely | am Balaton | A | A | 800 | 65 | 2 | ||
|
BB0101 Spacious detached house in a quiet, green residential area | 72,000 €26.4 m HUF | 1,200 | Somogyszentpál* | 10 km zum Balaton | B | B | 1,508 | 60 | 2 | Tierhaltung |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means