New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LUX011 Peaceful living on the edge of the forest - renovated house in the hea | 130,000 €47.67 m HUF | 1,398 | Polány | 25 km zum Balaton | B | A | 2,900 | 93 | 2 | ||
|
LUX010 Self-sufficient luxury log house in Kecskemét - living in harmony with | 425,000 €155.86 m HUF | 2,891 | Kecskemét | 85 km bis Budapest | B | A | 3,000 | 147 | 3 | ||
|
LUX009 Dream house in Western Hungary! | 630,000 €231.04 m HUF | 1,915 | Lébény* | 95 km zum Balaton | 400 | 329 | 5 | ||||
|
LUX006 RENOVATED SINGLE-FAMILY HOUSE IN TISZAFÜRED - READY TO OCCUPANCY | 103,000 €37.77 m HUF | 1,241 | Tiszafüred | 130 km bis Budapest | B | B | 616 | 83 | 2 | ||
|
LUX004 Modern living at the highest level - stylish, comfortable and versatil | 603,000 €221.14 m HUF | 4,020 | Győr | 80 km zum Balaton | B | A | 922 | 150 | 4 | ||
|
LUX003 Fairytale-like, almost 100-year-old thatched farmhouse for sale in Győ | 140,000 €51.34 m HUF | 2,000 | Győrújbarát* | 70 km zum Balaton | B | A | 1,541 | 70 | 1 | ||
|
LUX002 Spacious detached house with great potential in Győr-Kisbácsa, near Ré | 500,000 €183.37 m HUF | 3,086 | Győr | 80 km zum Balaton | B | A | 720 | 162 | 4 | ||
|
LUX001 102 m² residential building only 20 meters from the Zátonyi Danube | 235,000 €86.18 m HUF | 2,304 | Dunasziget | 115 km zum Balaton | A | A | 248 | 102 | 3 | ||
|
KK1981 (AAA) Spacious detached house in a quiet, green residential area | 155,000 €56.84 m HUF | 1,192 | Lengyeltóti | 15 km zum Balaton | A | A | 1,200 | 130 | 5 | ||
|
KK1103-2 Property with excellent features | 1,400,000 €513.42 m HUF | Gyenesdiás | 3 km zum Balaton | A | 7,000 | ||||||
|
KK1102-2 Property with excellent features, beach nearby | 2,600,000 €953.5 m HUF | Gyenesdiás | 3 km zum Balaton | 14,250 | |||||||
|
KK0728 Completely renovated country house near Fonyód and Lake Balaton on ove | 169,000 €61.98 m HUF | 1,690 | Buzsák | 10 km zum Balaton | 6,078 | 100 | 3 | ||||
|
KK055-2 Newly renovated, furnished apartment on the 1st floor of a three-story | 460,000 €168.7 m HUF | 1,533 | Hévíz | 5 km zum Balaton | 417 | 300 | 8 | ||||
|
KK044-2 (AAA) Family house in a quiet street with panoramic views of Héviz | 230,000 €84.35 m HUF | 1,917 | Keszthely - Kertvaros | am Balaton | A | A | 691 | 120 | 7 | ||
|
KK0421 Apartment on the second floor in the heart of Hévíz | 153,600 €56.33 m HUF | 2,076 | Hévíz | 5 km zum Balaton | 74 | 3 | |||||
|
KK033-G A unique and versatile complex | 389,000 €142.66 m HUF | Kiskőrös | 95 km zum Balaton | B | A | 6 | |||||
|
KK0204 House in need of renovation in a quiet, harmonious setting | 41,000 €15.04 m HUF | 532 | Zalaerdőd | 30 km zum Balaton | B | C | 1,318 | 77 | 2 | ||
|
KK011-2 House in a quiet and elevated location near Lake Balaton | 135,000 €49.51 m HUF | 882 | Kehidakustány | 15 km zum Balaton | A | B | 1,600 | 153 | 8 | ||
|
KE09 xxx | 365,000 €133.86 m HUF | 1,205 | Hévíz | 5 km zum Balaton | A | A | 686 | 303 | 11 | ||
|
IN9413 A site complex with unique features | 1,615,000 €592.27 m HUF | Sopron | 115 km zum Balaton | 5,550 | |||||||
|
IN33802421 Large plot with distant views near Hévíz, a great investment (A-A) | 54,300 €19.91 m HUF | Alsópáhok | 6 km zum Balaton | 13,000 | |||||||
|
IN2240 A versatile commercial/warehouse building | 3,125,000 €1,146.03 m HUF | Sopron | 115 km zum Balaton | 16,251 | |||||||
|
IN0640 (AAA) Luxurious new apartment directly on the northern shore of Lake B | 655,500 €240.39 m HUF | 5,801 | Balatonfüred | am Balaton | A | A | 113 | 4 | |||
|
HCMI44-4 (AA) Large property with plenty of space, also for a senior living com | 365,000 €133.86 m HUF | 1,659 | Karmacs | 9 km zum Balaton | B | A | 4,764 | 220 | 5 |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means