New
We have rebuilt the website
This has been added over the past weeks:
- Narrow the results list down to your criteria at the touch of a button
- Radius search: every place around a town, not just the town itself
- Settlement rules: which municipalities impose conditions on newcomers
- Ranking: the properties sorted by your own criteria
- Where is the property? The map now shows you that right inside the list
- Everyday life nearby: how far to Lidl and the nearest hospital? Now shown with every property
- List a property without an agency agreement – €59.00 for 6 months
- Search request: tell us what you are looking for and we will get in touch when it comes in
- New services: energy certificate, land registry extract, video viewing, market value analysis
Questions, or found something that looks wrong? Call us or drop us a line.
Viewings are possible at weekends, too!
| Rank | Property | Price | €/m² | Town | Where in Hungary?Budapest Balaton | Loc. | Cond. | m² plot | m² floor | Rms | Special features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IB50703 Stylish new building on the edge of the famous golf course (AAA) | 320,000 €117.35 m HUF | 2,909 | Zalacsany | 15 km zum Balaton | 700 | 110 | 3 | ||||
|
IB50702 Stylish new building on the edge of the famous golf course (AAA) | 160,000 €58.68 m HUF | 2,909 | Zalacsany | 15 km zum Balaton | 350 | 55 | 2 | ||||
|
IB50701 Stylish new building on the edge of the famous golf course (AAA) | 212,400 €77.89 m HUF | 2,910 | Zalacsany | 15 km zum Balaton | 350 | 73 | 3 | ||||
|
IB25204 Exclusive and well-maintained family house in a quiet, central locatio | 228,000 €83.61 m HUF | 1,606 | Kehidakustány | 15 km zum Balaton | 700 | 142 | 4 | Ruhige Lage | |||
|
IB25203 Charming Hungarian bungalow near thermal baths and Lake Balaton | 199,000 €72.98 m HUF | 1,421 | Kehidakustány | 15 km zum Balaton | A | A | 1,700 | 140 | 3 | ||
|
IB25148 Attractive house with a large plot of land, only half an hour from Aus | 275,000 €100.85 m HUF | 1,571 | Halogy | 55 km zum Balaton | A | A | 4,500 | 175 | 5 | ||
|
HGY9706 Two-story property in excellent condition, near Lake Balaton | 213,000 €78.11 m HUF | 2,420 | Keszthely | am Balaton | A | A | 88 | 4 | |||
|
HGY8692 A sophisticated, centrally located detached house with no hidden defec | 418,500 €153.48 m HUF | 2,325 | Cserszegtomaj | 4 km zum Balaton | A | A | 1,500 | 180 | 6 | ||
|
HGY7147 Ground floor apartment near the center | 149,500 €54.83 m HUF | 2,534 | Hévíz | 5 km zum Balaton | A | A | 59 | 2 | |||
|
HGY6841 Renovated detached house in a quiet, natural setting | 225,000 €82.51 m HUF | 1,324 | Várvölgy | 9 km zum Balaton | A | B | 4,667 | 170 | 7 | Einliegerwohnung, Obstbäume | |
|
HGY6727 Two-story weekend house | 209,500 €76.83 m HUF | 3,273 | Ábrahámhegy | 5 km zum Balaton | A | B | 709 | 64 | 3 | ||
|
HGY5434 Semi-detached house in Balatonfenyves - near the beach | 165,000 €60.51 m HUF | 2,292 | Balatonfenyves | 7 km zum Balaton | A | B | 246 | 72 | 5 | ||
|
HGY4540 Beautifully renovated 3-room apartment on the 3rd floor | 246,000 €90.22 m HUF | 2,733 | Keszthely | am Balaton | A | A | 90 | 4 | |||
|
HGY1464 A brand new detached house in a quiet setting | 299,500 €109.84 m HUF | 1,711 | Vonyarcvashegy | am Balaton | A | A | 409 | 175 | 6 | Obstbäume | |
|
HGY0755 Partially renovated detached house in a quiet location | 223,500 €81.96 m HUF | 1,719 | Tapolca | 5 km zum Balaton | 726 | 130 | 4 | ||||
|
FHA001 (BBA) Country house in a very cozy & quiet location | 120,000 €44.01 m HUF | 1,412 | Zalaszántó | 15 km zum Balaton | B | B | 2,998 | 85 | 3 | ||
|
FER2804 ECO DREAM HOUSE with panoramic views in Western Hungary (AAA-FER2804) | 170,500 €62.53 m HUF | 2,842 | Homokkomárom | 30 km zum Balaton | 7,863 | 60 | 3 | Obstbäume | |||
|
FER2710 (BBA) Partially renovated farmhouse with large plot & outbuildings | 91,000 €33.37 m HUF | 910 | Nagyszakácsi | 25 km zum Balaton | B | B | 9,800 | 100 | 3 | Tierhaltung | |
|
FER2608 (AAAB) New bungalow-style country house in a quiet area | 132,000 €48.41 m HUF | 1,200 | Kadarkút | 55 km zum Balaton | 4,659 | 110 | 3 | ||||
|
FER2040 (BAA) Renovated detached house in a quiet, natural setting | 99,000 €36.31 m HUF | 1,165 | Zalakomár | 20 km zum Balaton | B | A | 85 | 3 | |||
|
FER1811 (AAA) Very nice country house & 2 apartments near thermal baths | 252,000 €92.42 m HUF | 1,800 | Csokonyavisonta | 70 km zum Balaton | A | B | 4,100 | 140 | 5 | Einliegerwohnung, Pool | |
|
FER1800 (ABA) House in a quiet street, 800 meters from Lake Gyékényes | 51,000 €18.7 m HUF | 567 | Gyékényes | 55 km zum Balaton | B | B | 1,770 | 90 | 3 | Tierhaltung | |
|
FER1711 New large family house (AAA) | 202,000 €74.08 m HUF | 1,347 | Segesd | 40 km zum Balaton | 1,858 | 150 | 4 | Obstbäume | |||
|
FER1317 Renovated detached house in a quiet, natural setting | 69,900 €25.63 m HUF | 635 | Vése* | 35 km zum Balaton | B | B | 2,275 | 110 | 4 |
* Town with local residency rules (e.g. right of first refusal or a settlement levy) – what this means